Currency
Supported currencies
Velumi accepts payment in eight currencies:
| Currency | Code |
|---|---|
| Euro | EUR |
| Swedish krona | SEK |
| Danish krone | DKK |
| Norwegian krone | NOK |
| British pound | GBP |
| Swiss franc | CHF |
| Polish zloty | PLN |
| US dollar | USD |
Prices are fixed per currency and reviewed periodically. They are not live exchange rate conversions.
How your currency is chosen
The first time your organization checks out, you can choose your currency. Velumi pre-selects a currency based on your locale, but you can change it before completing the checkout.
Currency lock
Once your organization completes its first payment, the currency is locked. All subsequent projects added to the organization are billed in the same currency.
If you need to switch currency, you would usually need to create a new organization. Contact support if this is a concern.
Prices in other currencies
The following table shows monthly plan prices across all supported currencies:
| Plan | EUR | SEK | DKK | NOK | GBP | CHF | PLN | USD |
|---|---|---|---|---|---|---|---|---|
| Dev | Free | Free | Free | Free | Free | Free | Free | Free |
| Launch | €9 | 99 kr | 69 kr | 99 kr | £8 | CHF 8 | 39 zł | $10 |
| Grow | €49 | 529 kr | 369 kr | 529 kr | £42 | CHF 45 | 209 zł | $55 |
| Scale | €199 | 2 149 kr | 1 499 kr | 2 149 kr | £169 | CHF 179 | 849 zł | $229 |
Annual billing reduces the effective monthly cost by approximately 17% (pay for 10 months, get 12).